| Management number | 222734257 | Release Date | 2026/05/04 | List Price | US$33.98 | Model Number | 222734257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At All-Star Sporting Goods®, our motto is simple: MOVE FORWARD, RISE ABOVE. Established over 60 years ago, we began as a small family-owned business that made jock straps. Today, we are primarily known for our top quality baseball and softball catching equipment, and are proud to say still family-owned! We value every single type of player, all the way from the pros down to the little leaguers. We take our jobs seriously so you can play the game you love while looking and feeling great in your gear. We aim to provide top notch service, which is why we have a team with the best talent in the business to maintain our “work hard, play hard” company culture. #MFRA
| UPC | 029343059179 |
|---|---|
| Color | Mbk |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | All-Star |
| Sport Type | Baseball rpm, Softball |
| Style Name | Baseball |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh |
| Item Weight | 0.93 Pounds |
| Manufacturer | All-Star |
| Style Number | SC900UMPMBKMED |
| Hat Form Type | Newsboy Cap |
| Is Waterproof | False |
| Occasion Type | Birthday, Halloween |
| Pattern Style | Solid |
| Item Type Name | AXIS™ Pro Skull Cap / Sized / Mesh Padding / Iron Matte |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12.44 x 8.54 x 5.2 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Teenager and Adult |
| Fit to Size Sentiment | fits well to size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | SC900UMPMBKMED |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00029343059179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form