| Management number | 230585735 | Release Date | 2026/06/18 | List Price | US$8.38 | Model Number | 230585735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat your taste buds to a deliciously flavored dark roast coffee worth going nuts for. Dunkin′ Candy'D Almond artificially flavored coffee is an irresistible, full-bodied blend bursting with notes of toasted almond and sweet cinnamon. In the form of convenient K-Cup pods, it′s ready to brew anytime in your Keurig coffee maker. Drink it on its own or add in your favorite creamer and sweetener for an even more personalized experience. Either way, you’re sure to love the sweet, nutty and full-bodied flavor. Order some today to discover your latest favorite beverage, and enjoy the great taste of Dunkin′ at home.
| Brand | Dunkin' |
|---|---|
| Roast type | Medium |
| Flavor | Candy'd Almond |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 22 |
| Size | 7.76 oz |
| Net content statement | 22 – 0.35 OZ (10g)/EA NET WT 7.76 OZ (220g) |
| Product net content parent | 7.76 |
| Container type | Carton |
| Coffee drink type | Black Coffee |
| Flavor notes | toasted almond and sweet cinnamon |
| Shelf life | 85 days |
| Retail packaging | Multipack |
| Product net content uom | Ounce |
| Material | Plastic |
| Food form | Ground |
| Weight | 7.76 oz |
| Occasion | Everyday |
| Ingredient list image | http://images.salsify.com/image/upload/s--A1DMVDEk--/hljptwe3avvhj0cpge2u.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--WfxTsrc1--/lkt47b9h3xqxksh8byfl.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form