| Management number | 239852143 | Release Date | 2026/07/16 | List Price | US$19.63 | Model Number | 239852143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Hi-Run 2 pack SU01 4.80-8 2-pack provides a bias-ply tire replacement solution designed strictly for local utility and short-distance boat trailers. Featuring a 4-ply Load Range B construction, each tubeless tire safely supports up to 590 lbs at 60 psi. Its classic multi-rib tread delivers stable towing and reliable wet road braking for quick, short commutes to nearby boat launches and local work sites.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sutong |
| Tire width | 4.7 in |
| Tire load range | B |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 16.1 in |
| Vehicle type | Trailer |
| Tire size | 4.80-8 4PR |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Automotive parts division | RV & Trailer |
| Wheel diameter | 8 in |
| Flotation tire | N |
| Maximum vehicle rim width | 3.75 in |
| Mud & snow rated | N |
| Features | Heavy-Duty |
| Items included | Tires |
| Minimum vehicle rim width | 3.75 in |
| Total count | 2 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire type | Trailer Tires |
| Model | SU01 |
| Tread depth | 6/32 |
| Maximum inflation pressure | 60 psi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form