| Management number | 240801763 | Release Date | 2026/07/16 | List Price | US$190.31 | Model Number | 240801763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michelin, Pilot Sport 4 SUV, 295/45R19, This Tire is produced by Michelin ,Michelin is a well-known tire manufacturer, recognized for its high-quality, long-lasting, and innovative tires. They are a global leader in tire technology and are known for their focus on performance, safety, and sustainability. Michelin develops tires for a wide range of vehicles, from passenger cars to construction equipment, and is also involved in various mobility solutions beyond tires.
| Tire season | Summer |
|---|---|
| Manufacturer | Michelin |
| Tire width | 295 mm |
| Tire load range | Extra Load |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 20000 miles |
| Is run flat | N |
| Overall diameter | 29.5 in |
| Tire speed rating | Y |
| Vehicle type | Light Truck |
| Tire size | 295/45R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 11 in |
| Uniform tire quality grade (utqg) | 220AA |
| Features | Wet or Dry |
| Minimum vehicle rim width | 9.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Light Truck & SUV Tires |
| Model | Pilot Sport 4 SUV |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form