| Management number | 238873951 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 238873951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194322061501 |
|---|---|
| ASIN | B08XZX8J4Y |
| Color | Black Peached |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Short Sleeves |
| character | sports |
| Back Style | T Back |
| Brand Name | RBX |
| Model Name | Cr2195r2 |
| Neck Style | V-Neck |
| Sport Type | Running |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | RBX |
| Style Number | ACR2195R2A-L |
| Material Type | Polyester |
| Occasion Type | Sports |
| Collection Name | stratus-everyday-running-tee |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 420 |
| Manufacturer Part Number | ACR2195R2A-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor Activities |
| Global Trade Identification Number | 00194322061501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form